CALLSIGN : EU1AV
NAME : Скоробогатов О.В.,  КМС
ADDRESS : Belarus
220050
Minsk

------------------------------------------------------------------------------------
Score summary (score/extra/total): 123/233/356
QSO summary (total/confirmed): 136/123 [90,4%]
------------------------------------------------------------------------------------

UBN reports:

QSO   2 : 3580	PH	0402	EW4A	: [EW4A QSO:1], Receive error ( 003 LI/ 001 OT), Partner bad callsign (EW4DDC/EU1AV [5])
QSO  19 : 3572	PH	0423	EU1DC	: [EU1DC QSO:35], Partner error ( 016 MI/ 019 MI)
QSO  41 : 3566	PH	0458	EW2ES	: [EW2ES QSO:59], Partner bad callsign (EU1AZ/EU1AV [1])
QSO  50 : 3566	PH	0512	EW8KO	: [EW8KO QSO:43], Partner bad callsign (EW8AV/EU1AV [2])
QSO  59 : 3566	PH	0520	EW4A	: [EW4A QSO:96], Receive error ( 052 SW/ 096 OT), Partner bad callsign (EU1BE/EU1AV [2])
QSO  65 : 3566	PH	0524	EW1OK	: [EW1OK QSO:74], Partner bad callsign (EW1AV/EU1AV [1])
QSO  67 : 3566	PH	0524	EW8CM	: NotInLog [EW8CM]
QSO  77 : 3569	PH	0543	EU1DM	: [EU1DM QSO:93], Receive error ( 093 FM/ 093 FR)
QSO  79 : 3569	PH	0546	EW1VV	: [EW1VV QSO:31], Partner bad callsign (EU1DM/EU1AV [2]), Partner error ( 096 FR/ 079 MI)
QSO  94 : 3568	PH	0606	EW7TM	: [EW7TM QSO:84], Receive error ( 094 OP/ 093 OP)
QSO 104 : 3568	PH	0618	EW8DT	: [EW8DT QSO:97], Receive error ( 104 PE/ 97 PE)
QSO 110 : 3568	PH	0629	EW4DDC	: [EW4DDC QSO:39], Time (0629/0625)
QSO 128 : 3564	PH	0645	EUAW	: [EU7AW QSO:79], BadCallsign (EUAW/EU7AW [1])
